| |
 | |
|
| | Status: | | Expired |
| | MLS Number: | | 254982 |
| | Price: | | $750,000 |
| | County: | | Sedgwick |
| | Type: | | Single Family OnSite Blt |
| | Bedrooms: | | 5 |
| | Baths: | | 5.00 |
| | Garage: | | 4 |
| | Year Built: | | 2000 |
| | Square Feet: | | 5850 |
| | Acreage: | | 0.0000 |
|
|  |  |  | | |
Custom built Ranch on 20 beautiful Acres! Open, airy floor plan perfect for family gatherings and entertaining! Kitchen, LR & DR w/ 12' ceilings and gorgeous view of 20' x 40' Inground pool w/ brand new liner and automatic cover. Main floor office w/ French doors (13' x 15') + main floor family room/den. Master suite w/ walkout to deck, jet tub, large glass block shower, super-sized closet,double vanities & tile floor.The kitchen features granite countertops, wood floor, Sub-Zero/Bosch appliances, double oven, wine cooler & large pantry areas. Walkout bsmt. features newly finished exercise room plus family rm. game area, walk-in wet bar & wdburner. Fish from the dock and enjoy the sunset from the beautiful covered Veranda. Detached 4 car gar. w/ loft and additional 10' x 9.66' door + 3 car side load attached garage. Circle Drive, sprinkler system, guest baths on each floor and much more on this gorgeous suburban setting! Valley Center Schools.
|
| DIRECTIONS: | |
| I-135 North to 101st Street Exit, East to Hydraulic, North to property |
| | | |
| Elementary School: | Abilene |
| Middle School: | Valley Cen |
| High School: | Valley Cen |
|
| Above Ground Bedrooms: | 3 |
| Above Ground Living Area: | 3250 |
| Acreage: | 10.01 or More |
| Age: | 6 - 10 Years |
| Appliances: | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
| Architecture: | Ranch |
| Basement: | Yes - Finished |
| Basement / Foundation: | Full, View Out, Walk Out Basement |
| Basement Finish: | 1 Add. Finished Room, 1 Bath, 1/2 Bath, 2 Bedroom, Game Room, Other/See Remarks, Rec/Family Room, Storage, Wet Bar |
| Basement Finished Area: | 2600 |
| Cooling: | Central, Zoned |
| Currently Rented: | No |
| Dining Area: | Formal |
| Exterior Amenities: | Covered Patio, Guttering, Horses Allowed, In Ground Pool, Irrigation Pump, Irrigation Well, Patio, RV Parking, Security Light, Sprinkler System, Storm Shelter, Storm Windows/Ins Glass, Swimming Pool Equipment |
| Exterior Construction: | Masonry-Brick, Masonry-Stone |
| Fireplace: | Family Room, Living Room, Two, Woodburning |
| Flood Insurance: | Unknown |
| Frontage: | Unpaved Frontage |
| Garage: | Attached, Detached, Opener, Oversized, Side Load |
| General Taxes: | 9973.22 |
| Heating: | Gas, Propane-Owned, Zoned |
| Interior Amenities: | Ceiling Fan(s), Closet-Walk-In, Fireplace Doors/Screens, Hardwood Floors, Humidifier, Owned Water Softener, Security System, Wet Bar, Window Coverings-All, Wtr Purification/Filtrat. |
| Kitchen Features: | Eating Bar, Electric Hookup, Pantry |
| Laundry: | 200-Electric, Basement, Main Floor, Separate Room |
| Levels: | One Story |
| Lot Size Sqft: | 20 Ac +/- |
| Master Bedroom: | Master Bdrm on Main Level, Master Bedroom Bath, Sep. Tub/Shower/Mstr Bdrm, Split Bedroom Plan |
| Other Rooms: | Concrete Storm Room, Exercise Room, Family Room-Main Level, Foyer, Office, Storage |
| Ownership: | Individual |
| Property Type: | Single Family OnSite Blt |
| Roof: | Other/See Remarks |
| Total Specials: | 0 |
| Utilities: | Private Water, Propane Gas, Septic |
| Warranty: | No Warranty Provided |
| Year Built: | 1999 |
| Yearly Hoa Dues: | 0 |
| Yearly Specials: | 4.04 |
| Basement | Description | Length | Width | Area | Features |
| | Bedroom 3 | 14.17 | 12.92 | 183 | Carpet |
| | Bedroom 4 | 16.67 | 13.75 | 229 | Carpet |
| | Family Room | 20.33 | 19.33 | 393 | Carpet |
| | Rec Room | 40.42 | 15.33 | 620 | Carpet |
| Main Level |
| | Bedroom 1 | 13.25 | 13.92 | 184 | Carpet |
| | Bedroom 2 | 13.25 | 13.92 | 184 | Carpet |
| | Dining Room | 15.25 | 12.00 | 183 | Carpet |
| | Kitchen | 17.17 | 15.75 | 270 | Wood |
| | Living Room | 23.75 | 27.08 | 643 | Carpet |
| | Master Bedroom | 21.33 | 15.00 | 320 | Carpet |
This listing is courtesy of Coldwell Banker Plaza Real Estate - E Central.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Lynda Huelsman shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2010 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 3/9/2010 7:00:06 PM
|
|